Boys Varsity Cross Country
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Chatham, Dan River, Galileo Magnet, Gretna, Nelson County, William Campbell | Altavista High School | . | |||
(H) | Regular | vs Altavista, Chatham, Dan River, Gretna, Nelson County, William Campbell | Appomattox County High School | . | |||
(A) | Regular | vs Cave Spring | Green Hill Park | . | |||
(A) | Regular | vs Altavista, Dan River, Gretna, Nelson County, William Campbell | Chatham High School | . | |||
(A) | Regular | vs Altavista, Chatham, Dan River, Galileo Magnet, Nelson County, William Campbell | Gretna High School | . | |||
(A) | Regular | vs Altavista, Chatham, Galileo Magnet, Gretna, Nelson County, William Campbell | Dan River High School | . | |||
(A) | Regular | vs Altavista, Chatham, Dan River, Gretna, Nelson County | Appomattox County High School | . | |||
(A) | Regular | vs Altavista, Chatham, Dan River, Gretna, William Campbell | Nelson County High School | . | |||
(A) | Regular | vs Altavista, Chatham, Dan River, Gretna, Nelson County, William Campbell | Angler's Park, Danville, VA | . |
https://appomattoxcountyhighschool.bigteams.com